Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-06-01 07:03:14 | KE8O/GARY | ALL | KE8O | 5 |
2023-06-01 07:01:10 | WD8QWR | ALL | WD8QWR | 54 |
2023-06-01 07:00:32 | W8RIK | ALL | W8RIK | 33 |
2023-06-01 06:58:28 | N8DHW/DAVE | *****E5P0b | N8DHW | 57 |
2023-06-01 06:55:38 | NE8AL/BILL | ALL | NE8AL/BILL | 44 |
2023-06-01 06:54:45 | AE8Q/ED | *****G08g8 | KE8O-7 | 49 |
2023-06-01 06:52:40 | W9XQ | ALL | W9XQ | 57 |
2023-06-01 05:41:04 | W8RAY | *****EBbSA | KE8O-7 | 2 |
2023-06-01 04:09:30 | KE4PKR | ALL | KE4PKR | 1 |
2023-05-31 22:09:04 | N8OLN | ALL | KD8GRN | 1 |
2023-05-31 21:50:33 | WB8NUT | ALL | WB8NUT | 0 |
2023-05-31 21:49:53 | WB8REI | ALL | KE8O-7 | 1 |
2023-05-31 21:41:10 | KE8YKY | *****EBKf8 | KE8O-7 | 7 |
2023-05-31 20:09:39 | K8SKD-TODD | 40557F5Pm2 | KE8O-7 | 10 |
2023-05-31 20:09:24 | K8KHW | *****FAKuR | KE8O-7 | 12 |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-06-01 07:03:14 | KE8O/GARY | ALL | KE8O | 5 |
2023-06-01 07:01:10 | WD8QWR | ALL | WD8QWR | 54 |
2023-06-01 07:00:32 | W8RIK | ALL | W8RIK | 33 |
2023-06-01 06:58:28 | N8DHW/DAVE | *****E5P0b | N8DHW | 57 |
2023-06-01 06:55:38 | NE8AL/BILL | ALL | NE8AL/BILL | 44 |
2023-06-01 06:54:45 | AE8Q/ED | *****G08g8 | KE8O-7 | 49 |
2023-06-01 06:52:40 | W9XQ | ALL | W9XQ | 57 |
2023-06-01 06:50:28 | KE8O/GARY | ALL | KE8O | 4 |
2023-06-01 06:47:56 | WD8QWR | ALL | WD8QWR | 26 |
2023-06-01 06:45:59 | W8RIK | ALL | W8RIK | 51 |
2023-06-01 06:45:06 | N8DHW/DAVE | *****E5P0b | N8DHW | 46 |
2023-06-01 06:44:48 | W8RIK | ALL | W8RIK | 11 |
2023-06-01 06:44:40 | N8DHW/DAVE | *****E5P0b | N8DHW | 3 |
2023-06-01 06:43:00 | NE8AL/BILL | ALL | NE8AL/BILL | 35 |
2023-06-01 06:41:26 | AE8Q/ED | *****G08g8 | KE8O-7 | 31 |
2023-06-01 06:39:29 | W9XQ | ALL | W9XQ | 48 |
2023-06-01 06:38:15 | KE8O/GARY | ALL | KE8O | 9 |
2023-06-01 06:37:31 | W8RIK | ALL | W8RIK | 40 |
2023-06-01 06:37:15 | NE8AL/BILL | ALL | NE8AL/BILL | 6 |
2023-06-01 06:37:13 | AE8Q/ED | *****G08g8 | KE8O-7 | 1 |
2023-06-01 06:37:10 | W9XQ | ALL | W9XQ | 3 |
2023-06-01 06:37:05 | KE8O/GARY | ALL | KE8O | 3 |
2023-06-01 06:35:12 | WD8QWR | ALL | WD8QWR | 48 |
2023-06-01 06:34:37 | W8RIK | ALL | W8RIK | 28 |
2023-06-01 06:34:26 | WD8QWR | ALL | WD8QWR | 4 |
2023-06-01 06:34:11 | W8RIK | ALL | W8RIK | 5 |
2023-06-01 05:41:04 | W8RAY | *****EBbSA | KE8O-7 | 2 |
2023-06-01 04:09:30 | KE4PKR | ALL | KE4PKR | 1 |
2023-06-01 04:08:28 | KE4PKR | ALL | KE4PKR | 1 |
2023-06-01 04:07:21 | KE4PKR | ALL | KE4PKR | 0 |
2023-06-01 04:06:30 | KE4PKR | ALL | KE4PKR | 1 |
2023-06-01 04:06:05 | KE4PKR | ALL | KE4PKR | 1 |
2023-06-01 03:59:30 | KE4PKR | ALL | KE4PKR | 1 |
2023-06-01 03:58:02 | KE4PKR | ALL | KE4PKR | 0 |
2023-06-01 03:57:57 | KE4PKR | ALL | KE4PKR | 3 |
2023-05-31 22:09:04 | N8OLN | ALL | KD8GRN | 1 |
2023-05-31 22:09:03 | N8OLN | ALL | KD8GRN | 0 |
2023-05-31 22:09:03 | N8OLN | ALL | KD8GRN | 0 |
2023-05-31 22:09:03 | N8OLN | ALL | KD8GRN | 0 |
2023-05-31 21:50:33 | WB8NUT | ALL | WB8NUT | 0 |
2023-05-31 21:49:53 | WB8REI | ALL | KE8O-7 | 1 |
2023-05-31 21:49:26 | WB8NUT | ALL | WB8NUT | 3 |
2023-05-31 21:48:51 | WB8NUT | ALL | WB8NUT | 0 |
2023-05-31 21:48:32 | WB8NUT | ALL | WB8NUT | 0 |
2023-05-31 21:41:25 | WB8REI | ALL | KE8O-7 | 8 |
2023-05-31 21:41:10 | KE8YKY | *****EBKf8 | KE8O-7 | 7 |
2023-05-31 21:40:28 | WB8REI | ALL | KE8O-7 | 34 |
2023-05-31 21:39:55 | KE8YKY | *****EBKf8 | KE8O-7 | 24 |
2023-05-31 21:38:32 | WB8REI | ALL | KE8O-7 | 12 |
2023-05-31 21:37:10 | WB8REI | ALL | KE8O-7 | 58 |
2023-05-31 21:36:28 | KE8YKY | *****EBKf8 | KE8O-7 | 32 |
2023-05-31 21:34:23 | WB8REI | ALL | KE8O-7 | 56 |
2023-05-31 21:33:36 | KE8YKY | *****EBKf8 | KE8O-7 | 38 |
2023-05-31 21:31:39 | WB8REI | ALL | KE8O-7 | 44 |
2023-05-31 21:31:00 | KE8YKY | *****EBKf8 | KE8O-7 | 29 |
2023-05-31 21:30:00 | KE8YKY | *****EBKf8 | KE8O-7 | 1 |
2023-05-31 21:28:47 | WB8REI | ALL | KE8O-7 | 58 |
2023-05-31 21:27:57 | WB8REI | ALL | KE8O-7 | 48 |
2023-05-31 21:26:30 | WB8REI | ALL | KE8O-7 | 24 |
2023-05-31 21:25:16 | WB8REI | ALL | KE8O-7 | 12 |
2023-05-31 21:23:50 | KE8YKY | *****EBKf8 | KE8O-7 | 12 |
2023-05-31 21:23:38 | KE8YKY | *****EBKf8 | KE8O-7 | 9 |
2023-05-31 21:22:53 | WB8REI | ALL | KE8O-7 | 32 |
2023-05-31 21:21:34 | WB8REI | ALL | KE8O-7 | 17 |
2023-05-31 21:20:34 | WB8REI | ALL | KE8O-7 | 58 |
2023-05-31 21:20:26 | WB8REI | ALL | KE8O-7 | 5 |
2023-05-31 21:19:34 | WB8REI | ALL | KE8O-7 | 51 |
2023-05-31 21:17:57 | WB8REI | ALL | KE8O-7 | 35 |
2023-05-31 21:17:35 | KE8YKY | *****EBKf8 | KE8O-7 | 12 |
2023-05-31 21:16:35 | WB8REI | ALL | KE8O-7 | 49 |
2023-05-31 21:16:19 | KE8YKY | *****EBKf8 | KE8O-7 | 7 |
2023-05-31 21:13:51 | WB8REI | ALL | KE8O-7 | 17 |
2023-05-31 21:13:05 | KE8YKY | *****EBKf8 | KE8O-7 | 37 |
2023-05-31 21:13:00 | KE8YKY | *****EBKf8 | KE8O-7 | 4 |
2023-05-31 21:11:07 | WB8REI | ALL | KE8O-7 | 37 |
2023-05-31 21:09:28 | WB8REI | ALL | KE8O-7 | 35 |
2023-05-31 21:08:42 | KE8YKY | *****EBKf8 | KE8O-7 | 37 |
2023-05-31 21:06:19 | WB8REI | ALL | KE8O-7 | 10 |
2023-05-31 21:05:15 | KE8YKY | *****EBKf8 | KE8O-7 | 55 |
2023-05-31 21:04:11 | WB8REI | ALL | KE8O-7 | 55 |
2023-05-31 21:04:06 | WB8REI | ALL | KE8O-7 | 3 |
2023-05-31 21:03:55 | KE8YKY | *****EBKf8 | KE8O-7 | 1 |
2023-05-31 21:03:30 | KE8YKY | *****EBKf8 | KE8O-7 | 4 |
2023-05-31 21:03:23 | KE8YKY | *****EBKf8 | KE8O-7 | 4 |
2023-05-31 21:01:58 | WB8REI | ALL | KE8O-7 | 16 |
2023-05-31 21:00:17 | WB8REI | ALL | KE8O-7 | 38 |
2023-05-31 20:59:26 | KE8YKY | *****EBKf8 | KE8O-7 | 42 |
2023-05-31 20:58:55 | WB8REI | ALL | KE8O-7 | 24 |
2023-05-31 20:58:29 | KE8YKY | *****EBKf8 | KE8O-7 | 13 |
2023-05-31 20:58:12 | WB8REI | ALL | KE8O-7 | 14 |
2023-05-31 20:57:55 | KE8YKY | *****EBKf8 | KE8O-7 | 4 |
2023-05-31 20:57:50 | KE8YKY | *****EBKf8 | KE8O-7 | 4 |
2023-05-31 20:57:43 | KE8YKY | *****EBKf8 | KE8O-7 | 5 |
2023-05-31 20:57:32 | KE8YKY | *****EBKf8 | KE8O-7 | 9 |
2023-05-31 20:57:23 | KE8YKY | *****EBKf8 | KE8O-7 | 7 |
2023-05-31 20:55:54 | WB8REI | ALL | KE8O-7 | 20 |
2023-05-31 20:55:11 | KE8YKY | *****EBKf8 | KE8O-7 | 34 |
2023-05-31 20:54:16 | WB8REI | ALL | KE8O-7 | 45 |
2023-05-31 20:53:44 | KE8YKY | *****EBKf8 | KE8O-7 | 23 |
2023-05-31 20:53:23 | WB8REI | ALL | KE8O-7 | 9 |
2023-05-31 20:52:07 | KE8YKY | *****EBKf8 | KE8O-7 | 5 |
2023-05-31 20:09:39 | K8SKD-TODD | 40557F5Pm2 | KE8O-7 | 10 |
2023-05-31 20:09:24 | K8KHW | *****FAKuR | KE8O-7 | 12 |
2023-05-31 20:09:13 | K8SKD-TODD | 40557F5Pm2 | KE8O-7 | 6 |
2023-05-31 20:09:07 | K8KHW | *****FAKuR | KE8O-7 | 4 |
2023-05-31 20:08:53 | K8SKD-TODD | 40557F5Pm2 | KE8O-7 | 9 |
2023-05-31 20:08:41 | K8KHW | *****FAKuR | KE8O-7 | 7 |
2023-05-31 20:08:20 | K8SKD-TODD | 40557F5Pm2 | KE8O-7 | 16 |
2023-05-31 20:08:14 | K8KHW | *****FAKuR | KE8O-7 | 4 |
2023-05-31 20:08:00 | K8SKD-TODD | 40557F5Pm2 | KE8O-7 | 7 |
2023-05-31 20:07:42 | K8SKD-TODD | 40557F5Pm2 | KE8O-7 | 5 |
2023-05-31 20:07:36 | K8SKD-TODD | 40557F5Pm2 | KE8O-7 | 0 |
Time (America/New_York) | Callsign | Target | Gateway |
---|---|---|---|
2023-06-01 07:03:14 | KE8O/GARY | ALL | KE8O |
2023-06-01 07:01:10 | WD8QWR | ALL | WD8QWR |
2023-06-01 07:00:32 | W8RIK | ALL | W8RIK |
2023-06-01 06:58:28 | N8DHW/DAVE | *****E5P0b | N8DHW |
2023-06-01 06:55:38 | NE8AL/BILL | ALL | NE8AL/BILL |
2023-06-01 06:54:45 | AE8Q/ED | *****G08g8 | KE8O-7 |
2023-06-01 06:52:40 | W9XQ | ALL | W9XQ |
2023-06-01 05:41:04 | W8RAY | *****EBbSA | KE8O-7 |
2023-06-01 04:09:30 | KE4PKR | ALL | KE4PKR |
2023-05-31 22:09:04 | N8OLN | ALL | KD8GRN |
2023-05-31 21:50:33 | WB8NUT | ALL | WB8NUT |
2023-05-31 21:49:53 | WB8REI | ALL | KE8O-7 |
2023-05-31 21:41:10 | KE8YKY | *****EBKf8 | KE8O-7 |
2023-05-31 20:09:39 | K8SKD-TODD | 40557F5Pm2 | KE8O-7 |
2023-05-31 20:09:24 | K8KHW | *****FAKuR | KE8O-7 |
2023-05-31 18:22:45 | N8AAI | 40557EBeTi | KE8O-7 |
2023-05-31 18:22:28 | KD8GRN | *****F0Rpr | KE8O-7 |
2023-05-31 16:40:16 | N8XPQ-MIKE | *****F0pvi | KE8O-7 |
2023-05-31 16:17:41 | KE8YKH | *****H6PK2 | KE8O-7 |
2023-05-31 15:38:40 | N9CX/BILL | *****F0T03 | KE8O-7 |
2023-05-31 15:37:55 | K8YMG | ALL | K8YMG |
2023-05-31 15:32:34 | K8RSP-DAVE | ALL | KE8O-7 |
2023-05-31 14:02:28 | W3CRZ-BOB | *****F51TK | KE8O-7 |
2023-05-31 12:23:38 | KK4DBN | ALL | KK4DBN |
2023-05-31 11:43:08 | KD9LOR | *****FCidD | KD9LOR |
2023-05-31 11:37:40 | W3CRZ | 40557H6GXP | KE8O-7 |
2023-05-31 07:09:41 | N8YMT | *****E0GT0 | KE8O-7 |
2023-05-31 07:09:30 | K7AGX-TONY | > ^? M | KE8O-7 |
2023-05-30 19:28:31 | KB8CMS | ALL | KE8O-7 |
2023-05-30 17:17:49 | K8BPZ | *****F02Yz | KE8O-7 |
2023-05-30 17:12:41 | ZS1UOK | ALL | ZS1UOK |
2023-05-30 14:30:55 | W4LAT-LARY | *****F0BQY | KE8O-7 |
2023-05-30 14:09:14 | N3JPP | ALL | KE8O-7 |
2023-05-30 12:09:47 | KA8CLX | ALL | KA8CLX |
2023-05-30 11:01:43 | WA2CLP | 40557EBJQY | KE8O-7 |
2023-05-29 22:20:38 | K3ZDF | *****EBEd7 | KE8O-7 |
2023-05-29 21:35:07 | N8AAX | ALL | N8AAX |
2023-05-29 21:08:55 | N8PC | *****EA2hq | KE8O-7 |
Reporting Time (America/New_York) | Callsign |
---|---|
2023-06-01 08:12:11 | KD8GRN |
2023-06-01 08:12:11 | WB8WB |
2023-06-01 08:12:11 | KE8PVN |
2023-06-01 08:12:11 | AE8Q |
2023-06-01 08:12:11 | HL2DAA |
2023-06-01 08:12:11 | KB8UVN |
2023-06-01 08:12:11 | N1TVI |
2023-06-01 08:12:11 | KA8UGB |
2023-06-01 08:12:11 | W9XQ |
2023-06-01 08:12:11 | KE8KHK |
2023-06-01 08:12:11 | KD8DVR |
2023-06-01 08:12:11 | W8RIK |
2023-06-01 08:12:11 | W8KWH |
2023-06-01 08:12:11 | W8YUL |
2023-06-01 08:12:11 | W8RIK |
2023-06-01 08:12:11 | WD8QWR |
2023-06-01 08:12:11 | W9XQ |
2023-06-01 08:12:11 | SV9FBT |
2023-06-01 08:12:11 | K8RJR |
2023-06-01 08:12:11 | N8TWM |
2023-06-01 08:12:11 | KF8G |
2023-06-01 08:12:11 | 6K2IGH |
2023-06-01 08:12:11 | AE4BT |
2023-06-01 08:12:11 | K8TUF |
2023-06-01 08:12:11 | KE8OCG |
2023-06-01 08:12:11 | KB8CMW |
2023-06-01 08:12:11 | N8RQG |
2023-06-01 08:12:11 | K8HF |
2023-06-01 08:12:11 | NE8AL/BIL |
2023-06-01 08:12:11 | AB8UM |
2023-06-01 08:12:11 | KC8EGV |
2023-06-01 08:12:11 | KE8O |
2023-06-01 08:12:11 | AC1HD |
2023-06-01 08:12:11 | N8LFK |
2023-06-01 08:12:11 | KB8AJT |
2023-06-01 08:12:11 | K8ARW |
2023-06-01 08:12:11 | KD8GRN |
2023-06-01 08:12:11 | KE8O-7 |
2023-06-01 08:12:11 | KD8GRN |
2023-06-01 08:12:11 | |
2023-06-01 08:12:11 | K8YMG |
2023-06-01 08:12:11 | N8OWV |
2023-06-01 08:12:11 | KB8AJT |
2023-06-01 08:12:11 | KE8DAC |
2023-06-01 08:12:11 | DU9BC |
2023-06-01 08:12:11 | N8QKE |
2023-06-01 08:12:11 | N8OFP |
2023-06-01 08:12:11 | KD8YUA |
2023-06-01 08:12:11 | KE4PKR |
2023-06-01 08:12:11 | DY3PCW |
2023-06-01 08:12:11 | KC9TWX |
2023-06-01 08:12:11 | N8DHW |
2023-06-01 08:12:11 | KE8QLC |